Preferred Density Range : | 15 to 25kg/ m3 |
Clean & Dry Unused Off-Cuts : | 100% |
Color: | white |
Foam Skins : | 5%-10% |
Re-bonded Foam : | None |
Bare Skins : | None |
Ester-type Foam : | None |
Hydrophilic Foam : | None |
Laminated Fabric/Foam : | None |
Laminated Vinyl/PVC/Foam : | None |
Reticulated Foam | None |
Visco-elastic Foam : | None |
Foreign Matter/Contamination : | Absolutely None |
Factory Sweepings : | Absolutely None |
Recycled, Old or Used Foam : | Absolutely None |
Packaging : | In compressed by bales |
Weight: | 200 to 300kgs per bale |
Loading Quantity: |
40′ High Cube containers can loaded no less than 18,000kgs |
Waste PU Foam Scrap
Package
|
Compressed Package
|
Quality
|
Grade AA
|
Density
|
15-30%kg/m3
|
Weight
|
230-300 KGS/ Bale
|
Size
|
105cm*75cm*95cm,150cm*115cm*120cm
|
Category: Scrap Materials
Description
Reviews (0)
Be the first to review “Waste PU Foam Scrap” Cancel reply
Reviews
There are no reviews yet.