Specific Density (At 20° C) | Range 0,915 – 0,923 typical 0,921 |
Refractive Index (At 40° C) | 1,474 – 1,476 |
Acidity Mg KOH % Gm Oil Max Range | 1,0 -2,0 Typical 1,6 |
Peroxide Value Mmol/Kg Oil | Max 7,5 |
Color Value Iodine Mg | Max 15 |
Iodine Value (WIJS) | 127 |
Moisture & Volatile % | Max 0,09 – 0,13 |
Saponifcation Value Mg KHO/Gm | 185 – 194 |
Unsaponificable % | 1, 3 – 1, 5 |
Phosphorus Containing Matter (P205) | 0,1 |
Non – Fatty Impurities % Max Range | 0,10 – 0,02 Typical 0,02 |
Coloring Materials | Absent |
Artificial Flavors | Absent |
Anti Oxidant | Absent |
Preservative Agent | Absent |
Soap Content | Absent |
Anti Foaming Agent | Absent |
Anti Crystallization Agent | Absent |
Acidity, Free Fatty Acid | 0,8 – 1,5 |
(FFA) % Refractive Index | 1,474 – 1,475 |
Packaging | Plastic Bottle, Bulk, Can (Tinned), Drum, Flexi tank In transparent PET bottle—-1L, 2L, 3L, 4L and 5L (With Handle). In jerrycan—- 5L, 10L, 20L, 25L and 220L. In metal tin—-16L, 14kg (with or without carton), 15L /15 kg, 16 kg (with or without carton), 17L/17kg, 18L /18 kg, 20L metal tin with bung hole (Round or Square) In metal drum—- 200L In flexi tank—- 20MT/20FCL |
Sunflower Oil
Packaging:
Plastic Bottle, Bulk, Can (Tinned), Drum, Flexi tank
In transparent PET bottle—-1L, 2L, 3L, 4L and 5L (With Handle).
In jerrycan—- 5L, 10L, 20L, 25L and 220L.
In metal tin—-16L, 14kg (with or without carton), 15L /15 kg, 16 kg (with or without carton), 17L/17kg, 18L /18 kg, 20L metal tin with bung hole (Round or Square)
In metal drum—- 200L
In flexi tank—- 20MT/20FCL
Category: Oil Products
Description
Reviews (0)
Be the first to review “Sunflower Oil” Cancel reply
Related products
Canola Oil
Packaging:
Plastic Bottle, Bulk, Can (Tinned), Drum, Flexi tank
In transparent PET bottle—-1L, 2L, 3L, 4L and 5L (With Handle).
In jerrycan—- 5L, 10L, 20L, 25L and 220L.
In metal tin—-16L, 14kg (with or without carton), 15L /15 kg, 16 kg (with or without carton), 17L/17kg, 18L /18 kg, 20L metal tin with bung hole (Round or Square)
In metal drum—- 200L
In flexi tank—- 20MT/20FCL
Reviews
There are no reviews yet.